Kofun Information
This page aims to accumulate and organize what I have larned concerning kofun in Japan. See My Reasons for details of my motives for writing this page.
Contents in this page
- Large-sized Kofun in Japan
Large-sized Kofun in Japan
When thinking about Iwase-senzuka history, it is clearly beneficial to have knowledge of historical circumstances in the Japanese Islands during the Kofun Period. The distribution of large-sized kofun must contain something helpful about that. The list of kofun which are 200 meters long or more is as follows. (Kofun Name indicates that the kofun is an imperial mausoleum, or ryobo in Japanese, which is designated by the Imperioal Household Agency.)
The 3rd century
| Area | Name | Size | Period | Clus-ter Name | Loca-tion |
| SE. Nara Basin | Hashi-haka | 276m | mid-3rd C. | Maki-muku | Saku-rai City |
| 〃 | Saku-rai Cha-usu-yama | 208m | 2nd half of 3rd C., after Hashi-haka | Tomi-yama | 〃 |
| 〃 | Nishi-tono-zuka | 234m | 2nd half of 3rd C. | Kayo | Tenri City |
| 〃 | Mesuri-yama | 230m | 3rd C.'s 2nd half–4th C.'s start | Tomi-yama | Sakurai City |
The 4th century
| Area | Name | Size | Peri-od | Clus-ter Name | Loca-tion |
| SE. Nara Basin | Andon-yama | 242m | 1st half of 4th C. | Yanagi-moto | Tenri City |
| 〃 | Shibu-tani Mukai-yama | 300m | 4th C.'s 2nd half | 〃 | 〃 |
| 〃 | Shima-no-yama | 200m | 4th C.'s end–4th C.'s start | Umami | Kawa-nishi Town, Nara Pref. |
| 〃 | Suyama | 204m | 4th C's end–5th C.'s start | Umami | Koryo Town, Nara Pref. |
| N. Nara Basin | Saki Misa-sagi-yama | 207m | 2nd half of the 4th C. | Saki Tata-nami | Nara City |
| 〃 | Saki Ishi-zuka-yama | 218m | 2nd half of the 4th C. | 〃 | 〃 |
| 〃 | Gosa-shi | 275m | the 4th C. | 〃 | 〃 |
| Minami-kawa-chi, Osaka | Tsudo Shiro-yama | 210m | 2nd half of the 4th C. | Furu-ichi | Fujii-dera City |
| 〃 | Naka-tsu-yama | 290m | circa 4th C.'s end | 〃 | 〃 |
| Sen-nan, Osaka | Mayu-yama | 200m | 2nd half of 4th C. | - | Kishi-wada City |
| Kyoto Pref. | Amino Choshi | 201m | 4th C's end–5th C.'s start | - | Kyo-tango City |
The 5th century
| Area | Name | Leng-th | Peri-od | Clus-ter Name | Loca-tion |
| SW. Nara Basin | Muro Miya-yama | 240m | 1st half of 5th C. | Katsu-ragi | Gose City |
| 〃 | Tsuki-yama | 208m | the 5th C. | Umami | Yamato-takada City |
| 〃 | Niki-yama | 200m | 1st half of 5th C. | 〃 | Koryo Town, Nara |
| N. Nara Basin | Horai-yama | 226m | the start of the 5th C. | Saki Tata-nami | Nara City |
| 〃 | Ko-nabe | 204m | 1st half of the 5th C. | 〃 | 〃 |
| 〃 | Hisha-ge | 219m | mid-5th C.–2nd half of 5th C. | 〃 | Saki Town, Nara |
| 〃 | Uwa-nabe | 255m | circa mid-5th C. | 〃 | Nara City |
| 〃 | Ichi-niwa | 253m | the 5th C. | 〃 | 〃 |
| Minami-kawachi, Osaka | Haka-yama | 225m | the start of the 5th C. | Furu-ichi | Habi-kino City |
| 〃 | Konda Gobyo-yama | 425m | 1st half of the 5th C. | 〃 | 〃 |
| 〃 | Ichi-no-yama | 230m | mid-5th C.–5th C.'s 2nd half | 〃 | Fujii-dera City |
| 〃 | Oka Misan-zai | 245m | 2nd half of 5th C. | 〃 | 〃 |
| Sen-boku, Osaka | Kami-ishizu Misan-zai | 365m | 1st half of 5th C. | Mozu | Sakai City |
| 〃 | Daisen-ryo | 486m | mid-5th C. | 〃 | 〃 |
| 〃 | Haji Nisan-zai | 300m | 2nd half of 5th C. | 〃 | 〃 |
| Mi-shima, Osaka | Ota Cha-usu-yama | 226m | 5th C. | Mi-shima | Ibara-ki City |
| Sen-nan Osaka | Sairyo | 210m | 1st half of 5th C. | Tan-nowa | Misaki Town, Osaka |
| Oka-yama Pref. | Tsu-kuri-yama | 350m | 1st half of 5th C. | - | Okay-ama City |
| 〃 | (Misu) Tsu-kuri-yama | 282m | mid-5th C. | - | Soja City |
| Gumma Pref. | Ota Tenjin-yama | 210m | 1st half of 5th C. | - | Ota City |
The 6th century
| Area | Name | Size | Peri-od | Clus-ter Name | Loca-tion |
| Minami Kawa-chi, Osaka | Kawa-chi 0tsuka-yama | 335m | mid 6th C. or later | Furu-ichi | Matsu-bara City |
| S. Nara Basin | Mise Maru-yama | 330m | 2nd half of 6th C. | - | Kashi-hara City |
My Summary
I am interested in the relationship between Wa and the Korean Peninsula countries because the connection must have directly influenced Iwase-senzuka leaders.
I need to properly understand itself before I look into the Japanese association with the peninsula and I feel that this distribution of large-sized kofun contains clues about that.
What I have found in this list are as follows.
-
Considering the size and the number of kofun in the 5th century, population growth must have occurred in the period. I think there were at least two reasons.
- Spread of iron farm implements which led to agricultural land expansion and increase in the yield.
- Introduction of new cooking ware such as steamers and stoves which led to nutritional improvement.
- The distribution of large-sized kofun makes me imagine that the early imperial family branched out into several lineages. Bitter factional struggles might have taken place, but the burial mounds themselves indicate nothing about that.
- Locations of the large-sized kofun, however, might present the succession race results. Taking imperial mausolea positions into account, the transition seems to be as follows.
- An area around Yanagimoto kofun cluster in the south-eastern part of the Nara Basin from the mid-3rd C to the 2nd half of the 4th C. (The first central power of )
- An area around Saki Tatanami kofun cluster in the northern part of the Nara Basin between the 2nd half of the 4th C and the beginning of the 5th C. (Leaders from Umami kofun cluster area in the south-western part of the Nara Basin must also have played important roles in the administration.)
- An area around Mozu and Furuichi kofun clusters in the southern part of present Osaka Prefecture from the 1st half of the 5th C until the mid-6th C.
- Asuka in the most southern part of the Nara Basin after the mid-6th C.